Our experts answer readers' insurance questions and write unbiased product reviews (here's how we assess insurance products). In some cases, we receive a commission from our partners; however, our opinions are our own.
TravelSafe Travel Insurance Review: Types of Policies Offered
Here's how the two TravelSafe travel insurance plans stack up in terms of what's included and coverage limits:
Basic | Classic | |
Trip cancellation | Trip cost, up to $10K | Trip cost, up to $100K |
Trip interruption | Trip cost | Up to 150% of trip cost |
Missed connection | Up to $500 | Up to $2,500 |
Travel delay | $500 | $750 |
Waiver of pre-existing medical condition exclusion | Available for residents of FL, MO, KS, VA, and WA | Available |
Primary medical coverage for accidents & sickness | Up to $35K | Up to $100K |
Emergency medical evacuation, repatriation of remains | Up to $100K | Up to $1M |
Non-medical emergency evacuation | N/A | $25K |
24-hour accidental death & dismemberment | N/A | $25K |
Optional air flight only death & dismemberment | Available | Available |
Baggage & personal effects | Up to $500 | Up to $2,500 |
Baggage delay | Up to $100 | Up to $250 |
Optional extended personal property pac to cover sports rental costs | Available | Available |
Optional rental car damage | Available (not for MA residents) | Available (not for MA residents) |
24-hour worldwide assistance services | Included | Included |
Ensure you check your state's particular benefits, but TravelSafe's golf insurance plan benefits are as follows:
GolfSafe Secure | GolfSafe Secure Plus | |
Trip cancellation | Up to 100% of trip cost | Up to 100% of trip cost |
Airline reissue or cancellation fees coverage | Up to $100 | Up to $100 |
Coverage of fee to reinstate frequent traveler awards | Up to $500 | Up to $500 |
Trip cancellation for any reason | N/A | 75% of trip cost |
Trip interruption | Up to 150% of trip cost | Up to 50% of trip cost |
Itinerary change for prepaid excursions | Up to $250 | $Up to 250 |
Trip delay coverage | Up to $750 ($150 per day) | Up to $750 ($150 per day) |
Missed connection coverage | Up to $2,500 | Up to $2,500 |
Golf obligation | Up to $250 | Up to $250 |
Lost golf rounds | Up to $500 | Up to $500 |
Accidental death & dismemberment principal sum | Up to $25K | Up to $25K |
Optional accidental death & dismemberment for common carrier (air only) | Amount shown on your confirmation | Amount shown on your confirmation |
Emergency accident and sickness medical expense | Up to $100K | Up to $100K |
Dental expenses | Up to $750 | Up to $750 |
Emergency evacuation | Up to $500,000 | Up to $500,000 |
Hospital companion | Up to $5,000 | Up to $5,000 |
Repatriation of remains | Up to $500,000 | Up to $500,000 |
Baggage/personal effects | Up to $2,500 ($250/ article, $600 combined article limit) | Up to $2,500 ($250/ article, $600 combined article limit) |
Baggage delay | Up to $250 | Up to $250 |
Sports equipment rental | Up to $500 | Up to $500 |
Property damage | Up to $2,500 | Up to $2,500 |
Additional coverage options from TravelSafe
If you're concerned about getting sick on your trip, you can purchase travel medical insurance with
TravelSafe Travel Insurance Cost
The short answer is it depends.
A domestic trip that costs you approximately $2,500 will be around $100 for a single traveler for the
But if you're traveling internationally, the cost will be more. A trip that covers multiple countries for two weeks and costs approximately $5,000 will cost you $200 for the Basic plan and $265 for the Classic plan. These premiums are in line with the average cost of travel insurance, which will generally be between 4-8% of the total trip cost.
How to File a Claim with TravelSafe
You have several options if you need to file a claim for
If you need emergency help, you can call their toll-free numbers below.
Toll-free (US-only)
1-877-539-6729
Direct
1-727-475-2808
If you're international, call the following toll-free number:
1-866-509-7713
Compare TravelSafe Travel Insurance
Learn more about how TravelSafe travel insurance compares against top insurers.
TravelSafe Travel Insurance vs Faye Travel Insurance
Faye is a completely digital travel insurance company. Unlike
Faye covers your trip, your health, and your belongings just like TravelSafe does. But with Faye, you can add different things that meet your needs, like car rental, extreme sports, and pet care.
Read more: Faye travel insurance review
TravelSafe Travel Insurance vs World Nomads Travel Insurance
That said, if you're only planning on doing a specific activity, like golfing, TravelSafe has a plan for you. They cover golfing trips specifically with more coverage than World Nomads.
Read more: World Nomads travel insurance review
TravelSafe vs Credit Card Travel Insurance
Some credit cards, especially travel rewards cards, come with travel benefits such as primary rental car insurance for your vehicle if you decide to rent one. However, travel insurance is generally more comprehensive than credit card coverage. For example,
However, you can use both your credit card benefits and your travel insurance to get the fullest coverage possible.
Best Credit Cards with Travel Insurance
Why You Should Trust Us: How We Reviewed TravelSafe
For this review, we made sure to include the most updated information and pulled real-time quotes from TravelSafe's website. We compared two different companies that had similar coverage to